Name: | |
Email: | |
Phone: |
New Message

Bedrooms: 4 | Type: Single Family |
Baths: 3.00 | MLS#: 1074890 |
Sq. ft: 2,642 | Status: Active |
Year Built: 1969 | Acres: 2.36 |
Listed by: Upper Country Realty |
|
Estimated monthly payment: $1,214 - Info |
|
Bedrooms: 2 | Type: Single Family |
Baths: 2.00 | MLS#: 1074873 |
Sq. ft: 1,393 | Status: Active |
Year Built: 1903 | Acres: 0.06 |
Listed by: RE/MAX Results South Jordan |
|
Estimated monthly payment: $1,079 - Info |
|
Bedrooms: 7 | Type: Single Family |
Baths: 4.00 | MLS#: 1074888 |
Sq. ft: 5,735 | Status: Active |
Year Built: 2000 | Acres: 0.56 |
Listed by: Woodbridge Realty |
|
Estimated monthly payment: $3,016 - Info |
|
Bedrooms: 5 | Type: Single Family |
Baths: 3.00 | MLS#: 1074892 |
Sq. ft: 3,499 | Status: Active |
Year Built: 2005 | Acres: 0.29 |
Listed by: Equity Real Estate - Select |
|
Estimated monthly payment: $1,483 - Info |
|
Bedrooms: 4 | Type: Condo |
Baths: 2.00 | MLS#: 1074894 |
Sq. ft: 1,247 | Status: Active |
Year Built: 2006 | Acres: 0.00 |
Listed by: Vision Real Estate |
|
Estimated monthly payment: $1,257 - Info |
|
Bedrooms: 7 | Type: Single Family |
Baths: 4.00 | MLS#: 1074896 |
Sq. ft: 4,370 | Status: Active |
Year Built: 1996 | Acres: 0.62 |
Listed by: Prudential Utah Real Estate - Ft. Union |
|
Estimated monthly payment: $2,261 - Info |
|
Bedrooms: 5 | Type: Single Family |
Baths: 2.00 | MLS#: 1074877 |
Sq. ft: 1,778 | Status: Active |
Year Built: 1991 | Acres: 0.11 |
Listed by: Revolution Real Estate LLC |
|
Estimated monthly payment: $701 - Info |
|
Bedrooms: 3 | Type: Condo |
Baths: 3.00 | MLS#: 1074889 |
Sq. ft: 1,200 | Status: Active |
Year Built: 2006 | Acres: 0.01 |
Listed by: Vision Real Estate |
|
Estimated monthly payment: $863 - Info |
|
Bedrooms: 3 | Type: Single Family |
Baths: 2.00 | MLS#: 1074875 |
Sq. ft: 1,512 | Status: Active |
Year Built: 1925 | Acres: 0.35 |
Listed by: RCI Realty |
|
Estimated monthly payment: $696 - Info |
|
Bedrooms: 4 | Type: Single Family |
Baths: 2.00 | MLS#: 1074887 |
Sq. ft: 1,712 | Status: Active |
Year Built: 2000 | Acres: 0.23 |
Listed by: Utah Select Realty, PC - Elite |
|
Estimated monthly payment: $971 - Info |
|